<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Android Circular Progress Bar Customization Tutorial	</title>
	<atom:link href="https://www.truiton.com/2013/06/android-circular-progress-bar-customization-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.truiton.com/2013/06/android-circular-progress-bar-customization-tutorial/</link>
	<description>Technology Reaching Us In Time - Online</description>
	<lastBuildDate>Mon, 25 Nov 2019 11:48:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Neha Sharma		</title>
		<link>https://www.truiton.com/2013/06/android-circular-progress-bar-customization-tutorial/#comment-12100</link>

		<dc:creator><![CDATA[Neha Sharma]]></dc:creator>
		<pubDate>Wed, 15 Feb 2017 06:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.truiton.com/?p=378#comment-12100</guid>

					<description><![CDATA[Can we set a map Fragment as a background of this progress bar ? If Yes then How to do this?]]></description>
			<content:encoded><![CDATA[<p>Can we set a map Fragment as a background of this progress bar ? If Yes then How to do this?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jomer		</title>
		<link>https://www.truiton.com/2013/06/android-circular-progress-bar-customization-tutorial/#comment-5130</link>

		<dc:creator><![CDATA[jomer]]></dc:creator>
		<pubDate>Sun, 14 Sep 2014 10:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.truiton.com/?p=378#comment-5130</guid>

					<description><![CDATA[Hello, I tried this but the background circle where the progress indicator runs is octagon in shape. It only turns into a perfect circle once the progress indicator has passed along the background path. I&#039;m not sure if I missed something on the code.]]></description>
			<content:encoded><![CDATA[<p>Hello, I tried this but the background circle where the progress indicator runs is octagon in shape. It only turns into a perfect circle once the progress indicator has passed along the background path. I&#8217;m not sure if I missed something on the code.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mohit Gupt		</title>
		<link>https://www.truiton.com/2013/06/android-circular-progress-bar-customization-tutorial/#comment-4626</link>

		<dc:creator><![CDATA[Mohit Gupt]]></dc:creator>
		<pubDate>Sun, 24 Aug 2014 15:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.truiton.com/?p=378#comment-4626</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.truiton.com/2013/06/android-circular-progress-bar-customization-tutorial/#comment-4615&quot;&gt;Tegumentoso&lt;/a&gt;.

Well for that you can use a different library 
&lt;a href=&quot;https://github.com/TriggerTrap/SeekArc&quot; rel=&quot;nofollow&quot;&gt;https://github.com/TriggerTrap/SeekArc&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.truiton.com/2013/06/android-circular-progress-bar-customization-tutorial/#comment-4615">Tegumentoso</a>.</p>
<p>Well for that you can use a different library<br />
<a href="https://github.com/TriggerTrap/SeekArc" rel="nofollow">https://github.com/TriggerTrap/SeekArc</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tegumentoso		</title>
		<link>https://www.truiton.com/2013/06/android-circular-progress-bar-customization-tutorial/#comment-4615</link>

		<dc:creator><![CDATA[Tegumentoso]]></dc:creator>
		<pubDate>Fri, 22 Aug 2014 09:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.truiton.com/?p=378#comment-4615</guid>

					<description><![CDATA[hi, i also used that wonderful library
can i ask you a question? What if you want the circle to be a semicircle?
(or a quarter of circle)
I&#039;m trying but it seems quite hard]]></description>
			<content:encoded><![CDATA[<p>hi, i also used that wonderful library<br />
can i ask you a question? What if you want the circle to be a semicircle?<br />
(or a quarter of circle)<br />
I&#8217;m trying but it seems quite hard</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.truiton.com @ 2026-07-08 04:33:23 by W3 Total Cache
-->