<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Android Tutorial- Drawing AChartEngine Bar Chart with Example	</title>
	<atom:link href="https://www.truiton.com/2013/04/android-tutorial-drawing-achartengine-bar-chart-with-example/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.truiton.com/2013/04/android-tutorial-drawing-achartengine-bar-chart-with-example/</link>
	<description>Technology Reaching Us In Time - Online</description>
	<lastBuildDate>Mon, 25 Nov 2019 13:00:52 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Rodrigo Moraes		</title>
		<link>https://www.truiton.com/2013/04/android-tutorial-drawing-achartengine-bar-chart-with-example/#comment-9732</link>

		<dc:creator><![CDATA[Rodrigo Moraes]]></dc:creator>
		<pubDate>Fri, 08 Apr 2016 10:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.truiton.com/?p=169#comment-9732</guid>

					<description><![CDATA[Hi Mohit, thx for this tutorial, I have a question.
Can the chart be displayed in a Fragment? With other contents i.e. other fragments for detailed info.
In my case I need to show two fragments, the top one is the fragment with a pie graph, the bottom a fragment with a list view for the details.

Thx man!]]></description>
			<content:encoded><![CDATA[<p>Hi Mohit, thx for this tutorial, I have a question.<br />
Can the chart be displayed in a Fragment? With other contents i.e. other fragments for detailed info.<br />
In my case I need to show two fragments, the top one is the fragment with a pie graph, the bottom a fragment with a list view for the details.</p>
<p>Thx man!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Akshit Chauhan		</title>
		<link>https://www.truiton.com/2013/04/android-tutorial-drawing-achartengine-bar-chart-with-example/#comment-8573</link>

		<dc:creator><![CDATA[Akshit Chauhan]]></dc:creator>
		<pubDate>Fri, 30 Oct 2015 07:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.truiton.com/?p=169#comment-8573</guid>

					<description><![CDATA[Hi,

How can we draw one dimensional bar chart?

Thanks &#038; Regards,
Akshit]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>How can we draw one dimensional bar chart?</p>
<p>Thanks &amp; Regards,<br />
Akshit</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Naveen		</title>
		<link>https://www.truiton.com/2013/04/android-tutorial-drawing-achartengine-bar-chart-with-example/#comment-7257</link>

		<dc:creator><![CDATA[Naveen]]></dc:creator>
		<pubDate>Fri, 05 Jun 2015 07:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.truiton.com/?p=169#comment-7257</guid>

					<description><![CDATA[Hi,  How to change the color of bar dynamically. let suppose i want to change the color of bar whose value is greater then 25﻿]]></description>
			<content:encoded><![CDATA[<p>Hi,  How to change the color of bar dynamically. let suppose i want to change the color of bar whose value is greater then 25﻿</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mohit Gupt		</title>
		<link>https://www.truiton.com/2013/04/android-tutorial-drawing-achartengine-bar-chart-with-example/#comment-6736</link>

		<dc:creator><![CDATA[Mohit Gupt]]></dc:creator>
		<pubDate>Wed, 18 Mar 2015 04:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.truiton.com/?p=169#comment-6736</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.truiton.com/2013/04/android-tutorial-drawing-achartengine-bar-chart-with-example/#comment-6732&quot;&gt;Aditya&lt;/a&gt;.

Hi Aditya,

activity_truiton_achart_engine.xml is just a blank xml layout file, you can create this file by any name. No need to draw a layout. As AChartEngine is opened up in a separate activity. Hope this helps.

-Mohit]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.truiton.com/2013/04/android-tutorial-drawing-achartengine-bar-chart-with-example/#comment-6732">Aditya</a>.</p>
<p>Hi Aditya,</p>
<p>activity_truiton_achart_engine.xml is just a blank xml layout file, you can create this file by any name. No need to draw a layout. As AChartEngine is opened up in a separate activity. Hope this helps.</p>
<p>-Mohit</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aditya		</title>
		<link>https://www.truiton.com/2013/04/android-tutorial-drawing-achartengine-bar-chart-with-example/#comment-6732</link>

		<dc:creator><![CDATA[Aditya]]></dc:creator>
		<pubDate>Tue, 17 Mar 2015 10:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.truiton.com/?p=169#comment-6732</guid>

					<description><![CDATA[Hello Mohit,

First of all, Thankyou for a valuable tutorial. Could you please provide the activity_truiton_achart_engine.xml file  of the above project.I couldnot find it in the above source code.

Thanks in Advance

Regards,
Aditya. J]]></description>
			<content:encoded><![CDATA[<p>Hello Mohit,</p>
<p>First of all, Thankyou for a valuable tutorial. Could you please provide the activity_truiton_achart_engine.xml file  of the above project.I couldnot find it in the above source code.</p>
<p>Thanks in Advance</p>
<p>Regards,<br />
Aditya. J</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jorge		</title>
		<link>https://www.truiton.com/2013/04/android-tutorial-drawing-achartengine-bar-chart-with-example/#comment-5635</link>

		<dc:creator><![CDATA[Jorge]]></dc:creator>
		<pubDate>Thu, 23 Oct 2014 11:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.truiton.com/?p=169#comment-5635</guid>

					<description><![CDATA[Thanks, achartengine is the best free chart library.
If do you want show graph in a view of an activity, you can use the method: ChartFactory.getBarChartView with the same parameters and assign this result to a LinearLayout of your activity. ﻿]]></description>
			<content:encoded><![CDATA[<p>Thanks, achartengine is the best free chart library.<br />
If do you want show graph in a view of an activity, you can use the method: ChartFactory.getBarChartView with the same parameters and assign this result to a LinearLayout of your activity. ﻿</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: vineet		</title>
		<link>https://www.truiton.com/2013/04/android-tutorial-drawing-achartengine-bar-chart-with-example/#comment-5591</link>

		<dc:creator><![CDATA[vineet]]></dc:creator>
		<pubDate>Fri, 17 Oct 2014 09:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.truiton.com/?p=169#comment-5591</guid>

					<description><![CDATA[hi,
    i want to make this chart static.

how can i make this.]]></description>
			<content:encoded><![CDATA[<p>hi,<br />
    i want to make this chart static.</p>
<p>how can i make this.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mohit Gupt		</title>
		<link>https://www.truiton.com/2013/04/android-tutorial-drawing-achartengine-bar-chart-with-example/#comment-4636</link>

		<dc:creator><![CDATA[Mohit Gupt]]></dc:creator>
		<pubDate>Tue, 26 Aug 2014 15:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.truiton.com/?p=169#comment-4636</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.truiton.com/2013/04/android-tutorial-drawing-achartengine-bar-chart-with-example/#comment-4630&quot;&gt;Nancy&lt;/a&gt;.

You are saying that you have NPE, usually this is observed, by not initializing a variable.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.truiton.com/2013/04/android-tutorial-drawing-achartengine-bar-chart-with-example/#comment-4630">Nancy</a>.</p>
<p>You are saying that you have NPE, usually this is observed, by not initializing a variable.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nancy		</title>
		<link>https://www.truiton.com/2013/04/android-tutorial-drawing-achartengine-bar-chart-with-example/#comment-4630</link>

		<dc:creator><![CDATA[Nancy]]></dc:creator>
		<pubDate>Mon, 25 Aug 2014 04:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.truiton.com/?p=169#comment-4630</guid>

					<description><![CDATA[08-25 00:19:02.321: E/AndroidRuntime(771): FATAL EXCEPTION: main
08-25 00:19:02.321: E/AndroidRuntime(771): java.lang.RuntimeException: Unable to start activity ComponentInfo{com.expressMilk/com.expressMilk.MainActivity}: java.lang.NullPointerException
08-25 00:19:02.321: E/AndroidRuntime(771): 	at android.app.ActivityThread.performLaunchActivity(ActivityThread.java:221u;]]></description>
			<content:encoded><![CDATA[<p>08-25 00:19:02.321: E/AndroidRuntime(771): FATAL EXCEPTION: main<br />
08-25 00:19:02.321: E/AndroidRuntime(771): java.lang.RuntimeException: Unable to start activity ComponentInfo{com.expressMilk/com.expressMilk.MainActivity}: java.lang.NullPointerException<br />
08-25 00:19:02.321: E/AndroidRuntime(771): 	at android.app.ActivityThread.performLaunchActivity(ActivityThread.java:221u;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mohit Gupt		</title>
		<link>https://www.truiton.com/2013/04/android-tutorial-drawing-achartengine-bar-chart-with-example/#comment-4625</link>

		<dc:creator><![CDATA[Mohit Gupt]]></dc:creator>
		<pubDate>Sun, 24 Aug 2014 13:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.truiton.com/?p=169#comment-4625</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.truiton.com/2013/04/android-tutorial-drawing-achartengine-bar-chart-with-example/#comment-4622&quot;&gt;nancy&lt;/a&gt;.

Hi, Can you please describe or state the error?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.truiton.com/2013/04/android-tutorial-drawing-achartengine-bar-chart-with-example/#comment-4622">nancy</a>.</p>
<p>Hi, Can you please describe or state the error?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.truiton.com @ 2026-08-06 12:59:40 by W3 Total Cache
-->